<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy-IT</title>
	<atom:link href="http://www.easy-it.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easy-it.co.uk/blog</link>
	<description>Making it easy</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steaming&#8230;&#8230;&#8230;&#8230;.mad!</title>
		<link>http://www.easy-it.co.uk/blog/?p=336</link>
		<comments>http://www.easy-it.co.uk/blog/?p=336#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=336</guid>
		<description><![CDATA[The last step on the trike was top add water, and coolant. It seemed to be running ok, though possibly still a bit &#8220;lazy&#8221;. What was needed was a test run. Once it was filled, I let it run up to temperature. It was running a bit hot, but then there was a big gurgle [...]]]></description>
			<content:encoded><![CDATA[<p>The last step on the trike was top add water, and coolant.<br />
It seemed to be running ok, though possibly still a bit &#8220;lazy&#8221;.  What was needed was a test run.</p>
<p>Once it was filled, I let it run up to temperature.  It was running a bit hot, but then there was a big gurgle and the level went down.<br />
A quick top up and I watched the gauge.<br />
Something did not look right,but I could not put my finger on it.<br />
Ahhhhhhhhh, there appears to be steam coming out of the left pipe, the right pipe was vapour free.  I was running on LPG, so it could not be &#8220;smoke&#8221;.<br />
Next I took off the oil filler cap.  Mmmmmm, and instant steam train.<br />
In fact it looked so cool I just watched it for a couple of minutes, and even blipped the throttle.  I even contemplated if I could replicate it in a proper build.</p>
<p>With the coolant system under pressure I decided to check each of the cylinders on the left side.<br />
When I took the plug out of No.3 (2nd one from the front) and turned the engine, a hot geyser erupted from the hole.<br />
With the piston at the top water just poured out.<br />
The heads will need skimming.</p>
<p>Time has also run out to play for the summer.<br />
The tax is due at the end of the month, so I have taken the decision to SORN it.<br />
It looks like it will not be back on the road until next Spring.<br />
Over next few months, the lump will be meticulously checked over, the heads skimmed, a complete re-wiring, respray, and the back end re-designed, with the possibility of a smaller LPG tank and a much bigger petrol tank. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wonder what would happen if I left the ignition on overnight?</title>
		<link>http://www.easy-it.co.uk/blog/?p=331</link>
		<comments>http://www.easy-it.co.uk/blog/?p=331#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=331</guid>
		<description><![CDATA[Not the sort of question that would cross your mind really. Or, if it did the most likely answer would be that you would run the battery down. Oh no. This is the trike we are talking about. It occupies its own private spot in the space time continuum, and specifically the little part that [...]]]></description>
			<content:encoded><![CDATA[<p>Not the sort of question that would cross your mind really.<br />
Or, if it did the most likely answer would be that you would run the battery down.</p>
<p>Oh no.  This is the trike we are talking about.<br />
It occupies its own private spot in the space time continuum, and specifically the little part that specialises in Chaos Theory.</p>
<p>So, what did happen?<br />
The coil blew up :O<br />
Well that may bit over dramatic, but not far off the truth.<br />
The black bit sort of shot an inch out of the silver tube that it was crimped in to.<br />
It managed to shoot coil oil, nope I did not know it was full of oil either, all over the headstock, and then rest dripped down over the inlet manifold and down into the Valley Gasket.</p>
<p>The garage now has a smell of burnt Bakelite combined with chip oil.</p>
<p>Had a chat with the guys at <a href="http://www.rimmerbros.co.uk/">Rimmer Brothers</a>, and a new coil is on route.</p>
<p>Oh yeah, and the battery did go flat, but that has now been charged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never buy cheap tools</title>
		<link>http://www.easy-it.co.uk/blog/?p=327</link>
		<comments>http://www.easy-it.co.uk/blog/?p=327#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=327</guid>
		<description><![CDATA[I was out and about today, which included a visit to Machine Mart. I was really tempted to buy a compressor, so I could do the leak test on the trike, but they did not seem to come with a hose let alone any tools. I had shouted out on a forum to borrow one, [...]]]></description>
			<content:encoded><![CDATA[<p>I was out and about today, which included a visit to <a href="http://www.machinemart.co.uk/">Machine Mart</a>.<br />
I was really tempted to buy a compressor, so I could do the leak test on the trike, but they did not seem to come with a hose let alone any tools.</p>
<p>I had shouted out on a forum to borrow one, and asked on <a href="http://www.ilovefreegle.org/">Freegle</a> to try and get a free one, but to no avail.</p>
<p>I saw a mate across the road coming home.  A short while later I was testing the compression again with his tester&#8230;&#8230;<br />
125 psi!!!!!!!<br />
That is with a cold engine and all the other plugs still in.  So, after all that it looks like the compression is well within tolerance.</p>
<p>The moral of the story?<br />
Don&#8217;t buy cheap tools off ebay to save a few quid.<br />
The off ebay cost £10, a good one costs £25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step away from the trike&#8230;</title>
		<link>http://www.easy-it.co.uk/blog/?p=321</link>
		<comments>http://www.easy-it.co.uk/blog/?p=321#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=321</guid>
		<description><![CDATA[I have decided to step away from the trike, before I find the BIG hammer. I have changed the head gaskets. I was going to test the compression before I put it all back together, but could not find one of the connectors. I knew it had to be in the garage, but it was [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to step away from the trike, before I find the BIG hammer.</p>
<p>I have changed the head gaskets.<br />
I was going to test the compression before I put it all back together, but could not find one of the connectors.<br />
I knew it had to be in the garage, but it was stubborn hidden.</p>
<p>So I put the whole thing back together, though I did not fill it with coolant &#8220;just in case&#8221;.<br />
It fired straight up and sounded pretty all right.<br />
I then had another hunt for the compression tester, and it was exactly where it wasn&#8217;t when I looked for it!!!<br />
A quick check of a sample of pots with a result of a mere 55psi.</p>
<p>It just does not make sense.  How can I be out by so much across all the pots?</p>
<p>I am sure it is not leaking through the rings.  It does not make sense that it could be warped heads, &#8216;cos by any stretch of the imagination it would not give a uniform result across both sides and all eight pots.<br />
I also know that the marks on the camshaft and crank were lined up as they should be.</p>
<p>The next plan is to find a garage that can do a &#8220;leak test&#8221;, but for the time being I have walked away from it to take time out to enjoy the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are going to do a job&#8230;&#8230;..</title>
		<link>http://www.easy-it.co.uk/blog/?p=317</link>
		<comments>http://www.easy-it.co.uk/blog/?p=317#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=317</guid>
		<description><![CDATA[If you are going to do a job, do it properly! I have said this to myself many times and it is usually true. Well, in so far as I am not totally anal about it. When I was putting the heads back on the trike I had a bit of an issue. I had [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to do a job, do it properly!<br />
I have said this to myself many times and it is usually true.  Well, in so far as I am not totally anal about it.</p>
<p>When I was putting the heads back on the trike I had a bit of an issue.<br />
I had two sets of head gaskets.  One set for a standard 3.5 and one set for a 3.9 (which came with the replacement engine.<br />
The problem was that the 3.9 set were for a head with only 2 rows of bolts.  My 3.5 had 3 rows.<br />
So I &#8220;offered up&#8221; the 3.5 set and whilst they were a bit on the small side it looked like I would still get a seal on each piston.</p>
<p>The test ride soon showed that power was not as it should be.  There was also emulsified oil in the rockers.  A quick test with the compression tester gave a reading of 45psi.<br />
A couple of choice words were uttered, followed by a bit of stomping around, and then some more choice words.</p>
<p>So, a correct set was ordered from <a href="http://www.rimmerbros.co.uk/">Rimmer Brothers</a>, purveyors of all things Rover V8.</p>
<p>I spent yesterday evening stripping the engine back down to the heads.<br />
This also involves removing the engine mounts and dropping the engine a couple of inches so that I can remove the inlet manifold.</p>
<p>Anyways, I hear that the gaskets have arrived today, so this evening will be to get the heads off, gaskets replaced, and heads back on.<br />
If I get more done then all the better, else the rest will be done tomorrow.<br />
Test rides will be on the cards for Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning LPG</title>
		<link>http://www.easy-it.co.uk/blog/?p=311</link>
		<comments>http://www.easy-it.co.uk/blog/?p=311#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=311</guid>
		<description><![CDATA[I can honestly say that I would never have guessed that I would have to take a crash course in being able to tune an LPG system. The main thing to get your head around is that the carbs have little to do with it. The &#8220;richness screw&#8221; on a carb adjusts the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>I can honestly say that I would never have guessed that I would have to take a crash course in being able to tune an LPG system.</p>
<p>The main thing to get your head around is that the carbs have little to do with it.<br />
The &#8220;richness screw&#8221; on a carb adjusts the amount of petrol that is added to the air flowing into the carb.</p>
<p>On the trike there is a &#8220;gas ring&#8221; just down wind of the carb inlet.<br />
So we need to adjust the flow of gas to that ring, which in turn will adjust the &#8220;richness&#8221;of the mix.</p>
<p>Gas is stored as a liquid, and so must pass though a vaporiser that will convert it too a gas.<br />
This process can cause an ice build up, so the vaporiser will have a feed from the heating system to warm it.</p>
<p>A common vaporiser is an OMVL, and they are suprisingly easy to tune.<br />
I do not have an O2 analyser, so opted for the &#8220;Setting without an analyser&#8221; section of the linked document.<br />
I also removed my ecomax, which I may put back on one day if I ever work out how or if it is working.<br />
I used this doc to tune the OMVL &#8211; <a href="http://www.landywiki.co.uk/index.php?title=OMVL_Adjustment">http://www.landywiki.co.uk/index.php?title=OMVL_Adjustment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning on petrol</title>
		<link>http://www.easy-it.co.uk/blog/?p=307</link>
		<comments>http://www.easy-it.co.uk/blog/?p=307#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=307</guid>
		<description><![CDATA[Having had issues with the eating and LPG, I decided to start the ball rolling with tuning the carbs for Petrol. At the end of the day, tuning the carbs has no effect on how the LPG will run, though tuning the ignition will. Tuning did not take too long, but then I had all [...]]]></description>
			<content:encoded><![CDATA[<p>Having had issues with the eating and LPG, I decided to start the ball rolling with tuning the carbs for Petrol.<br />
At the end of the day, tuning the carbs has no effect on how the LPG will run, though tuning the ignition will.</p>
<p>Tuning did not take too long, but then I had all the info I needed, plus a vacuum gauge to measure the draw on each carb, so as to balance them.</p>
<p>A must read &#8211; <a href="http://www.v8register.net/FilesV8WN/SUbookletsAUC9939AHIFtuningandservicing.pdf">http://www.v8register.net/FilesV8WN/SUbookletsAUC9939AHIFtuningandservicing.pdf</a><br />
NOTE: You need to save the pdf to get around the errors<br />
A good vid &#8211; <a href="http://www.youtube.com/watch?v=ASeMfXfjNpw">http://www.youtube.com/watch?v=ASeMfXfjNpw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 1</title>
		<link>http://www.easy-it.co.uk/blog/?p=305</link>
		<comments>http://www.easy-it.co.uk/blog/?p=305#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=305</guid>
		<description><![CDATA[Well, it has been sometime but the trike is all back together. First problem was an air-lock in the water system. This meant that it was not long before the temp red lined. There is no thermostat, so the water should have just pumped its way regardless. To make matters worse I was running on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it has been sometime but the trike is all back together.</p>
<p>First problem was an air-lock in the water system.<br />
This meant that it was not long before the temp red lined.<br />
There is no thermostat, so the water should have just pumped its way regardless.<br />
To make matters worse I was running on LPG, and due to the lack of hot water reaching the vaporiser it soon got a layer of steaming ice on it.<br />
I let the engine cool a bit, then fired it up and gave it a good rev.  This resulted in a geezer of water coming out of the fill hole and a mass of gurgling.<br />
6 pints later and it was full.</p>
<p>I&#8217;m gonna need to drain some off again and add coolant.<br />
I just hope it does not airlock again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haphazard update</title>
		<link>http://www.easy-it.co.uk/blog/?p=301</link>
		<comments>http://www.easy-it.co.uk/blog/?p=301#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=301</guid>
		<description><![CDATA[I have been a bit lazy in putting any updates up. So, then I ended up with a backlog of updates. Well, I just have to post that I did get the new engine put together and got around to test firing it tonight. After finally deciding to rotate the distributor 180 degrees, it fired [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a bit lazy in putting any updates up.<br />
So, then I ended up with a backlog of updates.</p>
<p>Well, I just have to post that I did get the new engine put together and got around to test firing it tonight.<br />
After finally deciding to rotate the distributor 180 degrees, it fired straight up with a very healthy, and almighty, ROAR!!!!!!!!</p>
<p>Tomorrow night will be putting the front end back on the trike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 : Break the Trike in Half</title>
		<link>http://www.easy-it.co.uk/blog/?p=289</link>
		<comments>http://www.easy-it.co.uk/blog/?p=289#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Project Twist n Go]]></category>

		<guid isPermaLink="false">http://www.easy-it.co.uk/blog/?p=289</guid>
		<description><![CDATA[The first job of the engine change was to drain the water, as it runs in the frame to the radiator at the back. Next, was disconnecting everything that connected to the front end and the cross member. Luckily the electrics where on a nice big connector that came apart easily. The coil was on [...]]]></description>
			<content:encoded><![CDATA[<p>The first job of the engine change was to drain the water, as it runs in the frame to the radiator at the back.</p>
<p>Next, was disconnecting everything that connected to the front end and the cross member.<br />
Luckily the electrics where on a nice big connector that came apart easily.<br />
The coil was on the cross member so that came off, and all the hoses were disconnected.<br />
The oil cooler was next, and then the hydraulic hose for the front calliper was disconnected.<br />
Now it was time to un-bolt the front end, and wheel it out of place.</p>
<p>Just for the fun, and to prove I could do it, I started the engine without the front on.<br />
When I put the replacement engine in, I will run it up to ensure all is ok and that there is no oil leaks.</p>
<p><a href="http://www.easy-it.co.uk/blog/wp-content/uploads/2010/06/IMG_0208.jpg" rel="lightbox[289]"><img src="http://www.easy-it.co.uk/blog/wp-content/uploads/2010/06/IMG_0208-300x225.jpg" alt="" title="IMG_0208" width="300" height="225" class="alignleft size-medium wp-image-290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-it.co.uk/blog/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
